Delegate Count as of May 19
Democrats |
||
| Â | ||
| Delegate Count |
| State | Date | Delegates | Obama | Clinton | |
| Total | - | 4048 | 1908 | 1719 | |
| Super Delegates | - | 795 | 298 | 276 | |
| Pledged Delegates | - | 3253 | 1610 | 1443 | |
| Montana | 06/03 | 16 | - | - | |
| South Dakota | 06/03 | 15 C | - | - | |
| Puerto Rico | 06/01 | 55 | - | - | |
| Oregon | 05/20 | 52 C | - | - | |
| Kentucky | 05/20 | 51 C | - | - | |
| West Virginia | 05/13 | 28 | 8 | 20 | |
| North Carolina | 05/06 | 115 | 67 | 48 | |
| Indiana | 05/06 | 72 | 34 | 38 | |
| Guam | 05/03 | 4 C | 2 | 2 | |
| Pennsylvania | 04/22 | 158 C | 73 | 85 | |
| Mississippi | 03/11 | 33 | 20 | 13 | |
| Wyoming | 03/08 | 12 C | 7 | 5 | |
| Texas | 03/04 | 193 | 99 | 94 | |
| Ohio | 03/04 | 141 | 67 | 74 | |
| Rhode Island | 03/04 | 21 | 8 | 13 | |
| Vermont | 03/04 | 15 | 9 | 6 | |
| Wisconsin | 02/19 | 74 | 42 | 32 | |
| Hawaii | 02/19 | 20 | 14 | 6 | |
| Virginia | 02/12 | 83 | 54 | 29 | |
| Maryland | 02/12 | 70 C | 42 | 28 | |
| District of Columbia | 02/12 | 15 C | 12 | 3 | |
| Democrats Abroad | 02/12 | 7 | 4 | 2 | |
| Maine | 02/10 | 24 C | 15 | 9 | |
| Washington | 02/09 | 78 | 52 | 26 | |
| Louisiana | 02/09 | 56 C | 34 | 22 | |
| Nebraska | 02/09 | 24 | 16 | 8 | |
| Virgin Islands | 02/09 | 3 | 3 | - | |
| California | 02/05 | 370 | 166 | 204 | |
| New York | 02/05 | 232 C | 93 | 139 | |
| Illinois | 02/05 | 153 | 104 | 49 | |
| New Jersey | 02/05 | 107 | 48 | 59 | |
| Massachusetts | 02/05 | 93 | 38 | 55 | |
| Georgia | 02/05 | 87 | 60 | 27 | |
| Minnesota | 02/05 | 72 | 48 | 24 | |
| Missouri | 02/05 | 72 | 36 | 36 | |
| Tennessee | 02/05 | 68 | 28 | 40 | |
| Colorado | 02/05 | 55 C | 35 | 20 | |
| Arizona | 02/05 | 56 C | 25 | 31 | |
| Alabama | 02/05 | 52 | 27 | 25 | |
| Connecticut | 02/05 | 48 C | 26 | 22 | |
| Arkansas | 02/05 | 35 | 8 | 27 | |
| Oklahoma | 02/05 | 38 C | 14 | 24 | |
| Kansas | 02/05 | 32 C | 23 | 9 | |
| New Mexico | 02/05 | 26 C | 12 | 14 | |
| Utah | 02/05 | 23 | 14 | 9 | |
| Delaware | 02/05 | 15 C | 9 | 6 | |
| North Dakota | 02/05 | 13 | 8 | 5 | |
| Idaho | 02/05 | 18 | 15 | 3 | |
| Alaska | 02/05 | 13 C | 9 | 4 | |
| American Samoa | 02/05 | 3 | 1 | 2 | |
| Florida | 01/29 | 0 * C | - | - | |
| South Carolina | 01/26 | 45 | 32 | 12 | |
| Nevada | 01/19 | 25 | 14 | 11 | |
| Michigan | 01/15 | 0 * | - | - | |
| New Hampshire | 01/08 | 22 | 10 | 9 | |
| Iowa | 01/03 | 45 | 25 | 14 | |
