Published on Indiana Progressives (http://www.indianaprogressives.com/test1006)

Delegate Count as of May 19

Democrats

 
Delegate Count
State Date Delegates Obama Clinton
Total - 4048 1908 1719
Super Delegates [0] - 795 298 276
Pledged Delegates [0] - 3253 1610 1443
Montana [0] 06/03 16 - -
South Dakota [0] 06/03 15 C - -
Puerto Rico [1] 06/01 55 - -
Oregon [2] 05/20 52 C - -
Kentucky [3] 05/20 51 C - -
West Virginia [4] 05/13 28 8 20
North Carolina [5] 05/06 115 67 48
Indiana [6] 05/06 72 34 38
Guam [6] 05/03 4 C 2 2
Pennsylvania [7] 04/22 158 C 73 85
Mississippi [7] 03/11 33 20 13
Wyoming [7] 03/08 12 C 7 5
Texas [8] 03/04 193 99 94
Ohio [9] 03/04 141 67 74
Rhode Island [10] 03/04 21 8 13
Vermont [11] 03/04 15 9 6
Wisconsin [12] 02/19 74 42 32
Hawaii [12] 02/19 20 14 6
Virginia [13] 02/12 83 54 29
Maryland [14] 02/12 70 C 42 28
District of Columbia [15] 02/12 15 C 12 3
Democrats Abroad [16] 02/12 7 4 2
Maine [17] 02/10 24 C 15 9
Washington [18] 02/09 78 52 26
Louisiana [18] 02/09 56 C 34 22
Nebraska [18] 02/09 24 16 8
Virgin Islands [19] 02/09 3 3 -
California [20] 02/05 370 166 204
New York [21] 02/05 232 C 93 139
Illinois [22] 02/05 153 104 49
New Jersey [23] 02/05 107 48 59
Massachusetts [24] 02/05 93 38 55
Georgia [25] 02/05 87 60 27
Minnesota [26] 02/05 72 48 24
Missouri [27] 02/05 72 36 36
Tennessee [28] 02/05 68 28 40
Colorado [29] 02/05 55 C 35 20
Arizona [30] 02/05 56 C 25 31
Alabama [31] 02/05 52 27 25
Connecticut [32] 02/05 48 C 26 22
Arkansas [33] 02/05 35 8 27
Oklahoma [34] 02/05 38 C 14 24
Kansas [35] 02/05 32 C 23 9
New Mexico [36] 02/05 26 C 12 14
Utah [37] 02/05 23 14 9
Delaware [38] 02/05 15 C 9 6
North Dakota [38] 02/05 13 8 5
Idaho [39] 02/05 18 15 3
Alaska [39] 02/05 13 C 9 4
American Samoa [40] 02/05 3 1 2
Florida [41] 01/29 0 * C - -
South Carolina [42] 01/26 45 32 12
Nevada [43] 01/19 25 14 11
Michigan [44] 01/15 0 * - -
New Hampshire [45] 01/08 22 10 9
Iowa [46] 01/03 45 25 14

Source URL:
http://www.indianaprogressives.com/test1006/test1006/node/61